| Rank | Component | Score |
|---|---|---|
| 27 | Attractive | 4.00 |
| 28 | Friendly | 3.80 |
| 6 | Intelligent | 4.43 |
| 21 | Athletic/Active | 4.05 |
| 6 | Diverse | 4.60 |
| 18 | Stylish | 4.06 |
| Rank | Component | Score |
|---|---|---|
| 29 | Romantic escape | 3.71 |
| 30 | Wild weekend | 3.49 |
| 2 | Family vacation | 4.68 |
| 29 | Relaxing retreat | 3.41 |
| 27 | Active/adventure vacation | 3.62 |
| 1 | Cultural getaway | 4.80 |
| 22 | Affordable getaway | 3.84 |
| Rank | Component | Score |
|---|---|---|
| 11 | Big-name luxury hotels | 4.66 |
| 4 | Business hotels | 4.61 |
| 29 | Affordable hotels | 3.66 |
| 22 | Stylish boutique hotels | 4.17 |
| 25 | B&Bs/Inns | 3.49 |
| 29 | All-in-one resorts | 2.80 |
| Rank | Component | Score |
|---|---|---|
| 19 | Cocktail hour | 4.44 |
| 18 | Singles/bar scene | 4.37 |
| 26 | Live music/concerts and bands | 4.33 |
| Rank | Component | Score |
|---|---|---|
| 8 | Classical music | 4.44 |
| 9 | Theater | 4.39 |
| 1 | Museums/galleries | 4.94 |
| 1 | Historical sites/monuments | 4.95 |
| Rank | Component | Score |
|---|---|---|
| 17 | Luxury stores | 4.37 |
| 25 | Independent boutiques | 4.28 |
| 25 | Antique and vintage shops | 4.08 |
| Rank | Component | Score |
|---|---|---|
| 14 | Big-name restaurants | 4.48 |
| 12 | Ethnic food | 4.60 |
| 13 | Cafes/coffee bars | 4.49 |
| 26 | Farmers' markets | 3.78 |
| 23 | Neighborhood joints | 4.28 |
| Rank | Component | Score |
|---|---|---|
| 8 | Noteworthy neighborhoods | 4.44 |
| 13 | Skyline/views | 4.40 |
| 10 | Public parks and access to the outdoors | 4.64 |
| 18 | Cleanliness | 4.04 |
| 2 | Public transportation and pedestrian-friendliness | 4.52 |
| 21 | Safety | 3.74 |
| 20 | Weather | 3.76 |
| 25 | Peace and quiet | 3.35 |
| 12 | People-watching | 4.51 |
| 21 | Environmental friendliness | 3.90 |
| Rank | Component | Score |
|---|---|---|
| 26 | Food & drink (restaurants, bars, snack and coffee shops) | 3.86 |
| 27 | Shopping | 3.64 |
| 29 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.36 |
| 26 | Lounges | 3.57 |
| 23 | Design & Functionality (architecture, layout, signage) | 3.86 |
| 23 | Staff efficiency (security and luggage handling) | 3.84 |
| 21 | On-time arrivals/departures | 3.79 |
| 13 | Transportation (to/from & within) | 4.16 |
| Rank | Component | Score |
|---|---|---|
| 24 | Thanksgiving | 4.05 |
| 20 | Winter/Christmas | 4.13 |
| 16 | Spring Break | 4.17 |
| 18 | Summer Vacation | 4.30 |
Sponsored By
Comments (1)
Open / CloseBest city in America
DC is a gorgeous, clean, fun city. The nightlife is lively, with the next bar a short walk if not next-door to the one you're in —and just as short a walk to your hotel if you choose the right neighborhood to stay in. Washington is also the only city in America where all of the big attractions are free, historic, and belong to us people and not a board of directors, or a magnate.
1 - 1 of 1