| Rank | Component | Score |
|---|---|---|
| 29 | Attractive | 3.89 |
| 14 | Friendly | 4.30 |
| 22 | Intelligent | 4.07 |
| 26 | Athletic/Active | 3.94 |
| 28 | Diverse | 4.11 |
| 30 | Stylish | 3.68 |
| Rank | Component | Score |
|---|---|---|
| 28 | Romantic escape | 3.76 |
| 27 | Wild weekend | 3.82 |
| 9 | Family vacation | 4.45 |
| 19 | Relaxing retreat | 4.00 |
| 24 | Active/adventure vacation | 3.71 |
| 18 | Cultural getaway | 4.17 |
| 3 | Affordable getaway | 4.51 |
| Rank | Component | Score |
|---|---|---|
| 27 | Big-name luxury hotels | 4.23 |
| 26 | Business hotels | 4.34 |
| 7 | Affordable hotels | 4.39 |
| 29 | Stylish boutique hotels | 3.81 |
| 18 | B&Bs/Inns | 3.73 |
| 27 | All-in-one resorts | 3.01 |
| Rank | Component | Score |
|---|---|---|
| 28 | Cocktail hour | 4.26 |
| 29 | Singles/bar scene | 4.15 |
| 23 | Live music/concerts and bands | 4.39 |
| Rank | Component | Score |
|---|---|---|
| 12 | Classical music | 4.20 |
| 13 | Theater | 4.21 |
| 13 | Museums/galleries | 4.47 |
| 11 | Historical sites/monuments | 4.53 |
| Rank | Component | Score |
|---|---|---|
| 28 | Luxury stores | 4.04 |
| 30 | Independent boutiques | 4.05 |
| 22 | Antique and vintage shops | 4.17 |
| Rank | Component | Score |
|---|---|---|
| 28 | Big-name restaurants | 4.19 |
| 28 | Ethnic food | 4.27 |
| 29 | Cafes/coffee bars | 4.16 |
| 15 | Farmers' markets | 4.21 |
| 16 | Neighborhood joints | 4.45 |
| Rank | Component | Score |
|---|---|---|
| 19 | Noteworthy neighborhoods | 4.32 |
| 18 | Skyline/views | 4.26 |
| 16 | Public parks and access to the outdoors | 4.48 |
| 21 | Cleanliness | 3.94 |
| 24 | Public transportation and pedestrian-friendliness | 3.81 |
| 24 | Safety | 3.63 |
| 22 | Weather | 3.65 |
| 17 | Peace and quiet | 3.84 |
| 29 | People-watching | 4.05 |
| 23 | Environmental friendliness | 3.81 |
| Rank | Component | Score |
|---|---|---|
| 28 | Food & drink (restaurants, bars, snack and coffee shops) | 3.82 |
| 29 | Shopping | 3.53 |
| 28 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.38 |
| 30 | Lounges | 3.50 |
| 27 | Design & Functionality (architecture, layout, signage) | 3.72 |
| 24 | Staff efficiency (security and luggage handling) | 3.80 |
| 20 | On-time arrivals/departures | 3.96 |
| 21 | Transportation (to/from & within) | 4.05 |
| Rank | Component | Score |
|---|---|---|
| 27 | Thanksgiving | 3.98 |
| 29 | Winter/Christmas | 3.96 |
| 27 | Spring Break | 3.67 |
| 19 | Summer Vacation | 4.24 |
Sponsored By
Comments (1)
Open / CloseSt. Louis
Not surpised by the ranking at all! This city is also very racist and many minorities who live here are under-employed. Not a progressive city at all. Any young person who values diversity, and wants to make a difference run from here as fast as you can, you will not get far in this city unless you buy into the notion of White privilege and keeping black folk in their place!
After reading the first comment, I've decided to move to St. Louis!
In order to be progressive, cities and towns need young people who value diversity and want to make a difference! Progress doesn't happen naturally - it needs a catalist and St. Louis is exactly the type of environment that offers opportunities for progressive people to make a difference - in fact it is happening already. There isn't a city I have been to that if free from racism, classism, sexism, etc; or where minorities are not underemployed.
St. Louis had one of the largest turnout... More
1 - 1 of 1