© ImageState / Alamy
Santa Fe
Best Feature
Peace and quiet (1)Worst Feature
Big-name luxury hotels (30)| Rank | Component | Score |
|---|---|---|
| 14 | Attractive | 4.18 |
| 12 | Friendly | 4.43 |
| 12 | Intelligent | 4.33 |
| 11 | Athletic/Active | 4.28 |
| 12 | Diverse | 4.47 |
| 11 | Stylish | 4.15 |
| Rank | Component | Score |
|---|---|---|
| 5 | Romantic escape | 4.62 |
| 29 | Wild weekend | 3.52 |
| 24 | Family vacation | 4.18 |
| 2 | Relaxing retreat | 4.65 |
| 8 | Active/adventure vacation | 4.35 |
| 3 | Cultural getaway | 4.68 |
| 23 | Affordable getaway | 3.84 |
| Rank | Component | Score |
|---|---|---|
| 30 | Big-name luxury hotels | 4.03 |
| 30 | Business hotels | 3.92 |
| 24 | Affordable hotels | 3.88 |
| 7 | Stylish boutique hotels | 4.45 |
| 3 | B&Bs/Inns | 4.38 |
| 6 | All-in-one resorts | 4.00 |
| Rank | Component | Score |
|---|---|---|
| 30 | Cocktail hour | 4.22 |
| 30 | Singles/bar scene | 3.83 |
| 30 | Live music/concerts and bands | 4.20 |
| Rank | Component | Score |
|---|---|---|
| 13 | Classical music | 4.20 |
| 21 | Theater | 4.05 |
| 6 | Museums/galleries | 4.67 |
| 7 | Historical sites/monuments | 4.72 |
| Rank | Component | Score |
|---|---|---|
| 26 | Luxury stores | 4.10 |
| 2 | Independent boutiques | 4.62 |
| 4 | Antique and vintage shops | 4.50 |
| Rank | Component | Score |
|---|---|---|
| 30 | Big-name restaurants | 3.86 |
| 9 | Ethnic food | 4.65 |
| 19 | Cafes/coffee bars | 4.41 |
| 14 | Farmers' markets | 4.26 |
| 18 | Neighborhood joints | 4.41 |
| Rank | Component | Score |
|---|---|---|
| 15 | Noteworthy neighborhoods | 4.36 |
| 16 | Skyline/views | 4.32 |
| 13 | Public parks and access to the outdoors | 4.57 |
| 5 | Cleanliness | 4.46 |
| 18 | Public transportation and pedestrian-friendliness | 3.99 |
| 5 | Safety | 4.31 |
| 4 | Weather | 4.60 |
| 1 | Peace and quiet | 4.57 |
| 11 | People-watching | 4.54 |
| 3 | Environmental friendliness | 4.58 |
| Rank | Component | Score |
|---|---|---|
| 25 | Food & drink (restaurants, bars, snack and coffee shops) | 3.87 |
| 20 | Shopping | 3.81 |
| 26 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.52 |
| 27 | Lounges | 3.56 |
| 16 | Design & Functionality (architecture, layout, signage) | 4.02 |
| 18 | Staff efficiency (security and luggage handling) | 3.98 |
| 19 | On-time arrivals/departures | 4.00 |
| 27 | Transportation (to/from & within) | 3.85 |
| Rank | Component | Score |
|---|---|---|
| 13 | Thanksgiving | 4.30 |
| 9 | Winter/Christmas | 4.49 |
| 11 | Spring Break | 4.27 |
| 11 | Summer Vacation | 4.46 |
Sponsored By
Comments (0)
Open / Close