© Fraser Hall/Robert Harding World Imagery/Corbis
San Francisco
Best Feature
Noteworthy neighborhoods (1)Worst Feature
Affordable getaway (27)| Rank | Component | Score |
|---|---|---|
| 11 | Attractive | 4.24 |
| 22 | Friendly | 4.17 |
| 8 | Intelligent | 4.41 |
| 8 | Athletic/Active | 4.38 |
| 2 | Diverse | 4.70 |
| 3 | Stylish | 4.39 |
| Rank | Component | Score |
|---|---|---|
| 3 | Romantic escape | 4.69 |
| 9 | Wild weekend | 4.32 |
| 18 | Family vacation | 4.25 |
| 16 | Relaxing retreat | 4.07 |
| 13 | Active/adventure vacation | 4.08 |
| 9 | Cultural getaway | 4.58 |
| 27 | Affordable getaway | 3.47 |
| Rank | Component | Score |
|---|---|---|
| 4 | Big-name luxury hotels | 4.74 |
| 5 | Business hotels | 4.60 |
| 26 | Affordable hotels | 3.79 |
| 3 | Stylish boutique hotels | 4.49 |
| 11 | B&Bs/Inns | 3.94 |
| 19 | All-in-one resorts | 3.34 |
| Rank | Component | Score |
|---|---|---|
| 7 | Cocktail hour | 4.57 |
| 9 | Singles/bar scene | 4.52 |
| 14 | Live music/concerts and bands | 4.53 |
| Rank | Component | Score |
|---|---|---|
| 7 | Classical music | 4.45 |
| 7 | Theater | 4.45 |
| 9 | Museums/galleries | 4.54 |
| 13 | Historical sites/monuments | 4.46 |
| Rank | Component | Score |
|---|---|---|
| 7 | Luxury stores | 4.64 |
| 5 | Independent boutiques | 4.61 |
| 5 | Antique and vintage shops | 4.45 |
| Rank | Component | Score |
|---|---|---|
| 7 | Big-name restaurants | 4.60 |
| 4 | Ethnic food | 4.76 |
| 5 | Cafes/coffee bars | 4.71 |
| 7 | Farmers' markets | 4.43 |
| 5 | Neighborhood joints | 4.62 |
| Rank | Component | Score |
|---|---|---|
| 1 | Noteworthy neighborhoods | 4.69 |
| 3 | Skyline/views | 4.80 |
| 7 | Public parks and access to the outdoors | 4.66 |
| 22 | Cleanliness | 3.93 |
| 4 | Public transportation and pedestrian-friendliness | 4.42 |
| 16 | Safety | 4.00 |
| 14 | Weather | 4.03 |
| 19 | Peace and quiet | 3.69 |
| 4 | People-watching | 4.68 |
| 8 | Environmental friendliness | 4.44 |
| Rank | Component | Score |
|---|---|---|
| 13 | Food & drink (restaurants, bars, snack and coffee shops) | 4.10 |
| 13 | Shopping | 3.96 |
| 13 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.79 |
| 9 | Lounges | 3.91 |
| 19 | Design & Functionality (architecture, layout, signage) | 3.96 |
| 21 | Staff efficiency (security and luggage handling) | 3.89 |
| 23 | On-time arrivals/departures | 3.79 |
| 19 | Transportation (to/from & within) | 4.10 |
| Rank | Component | Score |
|---|---|---|
| 16 | Thanksgiving | 4.20 |
| 18 | Winter/Christmas | 4.28 |
| 15 | Spring Break | 4.18 |
| 7 | Summer Vacation | 4.57 |
Sponsored By
Comments (0)
Open / Close