| Rank | Component | Score |
|---|---|---|
| 2 | Attractive | 4.39 |
| 17 | Friendly | 4.26 |
| 19 | Intelligent | 4.18 |
| 4 | Athletic/Active | 4.50 |
| 17 | Diverse | 4.39 |
| 9 | Stylish | 4.17 |
| Rank | Component | Score |
|---|---|---|
| 6 | Romantic escape | 4.54 |
| 10 | Wild weekend | 4.23 |
| 3 | Family vacation | 4.63 |
| 5 | Relaxing retreat | 4.55 |
| 6 | Active/adventure vacation | 4.40 |
| 23 | Cultural getaway | 4.03 |
| 24 | Affordable getaway | 3.77 |
| Rank | Component | Score |
|---|---|---|
| 15 | Big-name luxury hotels | 4.58 |
| 16 | Business hotels | 4.49 |
| 21 | Affordable hotels | 4.02 |
| 16 | Stylish boutique hotels | 4.23 |
| 16 | B&Bs/Inns | 3.79 |
| 5 | All-in-one resorts | 4.01 |
| Rank | Component | Score |
|---|---|---|
| 18 | Cocktail hour | 4.44 |
| 14 | Singles/bar scene | 4.45 |
| 24 | Live music/concerts and bands | 4.38 |
| Rank | Component | Score |
|---|---|---|
| 21 | Classical music | 3.93 |
| 22 | Theater | 4.01 |
| 22 | Museums/galleries | 4.24 |
| 21 | Historical sites/monuments | 4.21 |
| Rank | Component | Score |
|---|---|---|
| 14 | Luxury stores | 4.39 |
| 18 | Independent boutiques | 4.38 |
| 23 | Antique and vintage shops | 4.15 |
| Rank | Component | Score |
|---|---|---|
| 21 | Big-name restaurants | 4.40 |
| 18 | Ethnic food | 4.49 |
| 18 | Cafes/coffee bars | 4.41 |
| 20 | Farmers' markets | 4.08 |
| 21 | Neighborhood joints | 4.31 |
| Rank | Component | Score |
|---|---|---|
| 18 | Noteworthy neighborhoods | 4.33 |
| 9 | Skyline/views | 4.49 |
| 5 | Public parks and access to the outdoors | 4.68 |
| 6 | Cleanliness | 4.42 |
| 14 | Public transportation and pedestrian-friendliness | 4.14 |
| 11 | Safety | 4.17 |
| 1 | Weather | 4.86 |
| 4 | Peace and quiet | 4.30 |
| 8 | People-watching | 4.56 |
| 9 | Environmental friendliness | 4.41 |
| Rank | Component | Score |
|---|---|---|
| 22 | Food & drink (restaurants, bars, snack and coffee shops) | 3.97 |
| 21 | Shopping | 3.79 |
| 16 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.73 |
| 21 | Lounges | 3.77 |
| 18 | Design & Functionality (architecture, layout, signage) | 3.96 |
| 17 | Staff efficiency (security and luggage handling) | 3.98 |
| 17 | On-time arrivals/departures | 4.07 |
| 18 | Transportation (to/from & within) | 4.11 |
| Rank | Component | Score |
|---|---|---|
| 12 | Thanksgiving | 4.32 |
| 11 | Winter/Christmas | 4.46 |
| 3 | Spring Break | 4.50 |
| 4 | Summer Vacation | 4.64 |
Sponsored By
Comments (5)
Open / CloseCultural life in San Diego
It's unfortunate that the reporter failed to notice the several excellent small theaters, as well as the hugely successful and popular Old Globe Theater and La Jolla Playhouse, both of which have sent shows to Broadway. She is likewise seemingly unaware of the Museums of Art, Contemporary Art, Photography, History, Music, etc. I'm sorry that she has apparently not attended a concert by the San Diego Symphony, nor a performance by the San Diego Opera, nor any of the many nightly concerts of ... Read More
facts are facts...
All you have to do is get the facts right... Minnie, you can NOT have lived in the same San Diego as everyone else that lives here... Your facts sound like the same dribble as is put out by our elected leaders... jus' the same ole' crap, as always... San Diego has been and always will be one of the nicest, safest, and the most beautiful coastal cities in America. Smoking is even prohibited on our beaches and hasn't been allowed on public transportation or resturants for at least 15 years. You... Read More
San Diego
Nice to hear such positive words about this town. Been in San Diego for over 40 yrs and love it!! There are some problem spots just like any city in the world, but for the most part it's safe, pretty and friendly.
What are you talking about Minnie?
When did you live in San Diego? 1985? Your description of San Diego is comical because it's so far off. First off, smoking hasn't been allowed anywhere indoors for years. No one smokes here anymore. Stabbings and drug deals on the street? Where did you live? Southeast San Diego? Do you even realize that San Diego is one of the safest large cities in the country? Google it to find out. Please don't talk about San Diego if you obviously haven't lived here in at least a decade. Where ... Read More
San Diego
I lived in San Diego for 13 years and I thought it was awful because of all the gangs and drugs and crime. There were lots of homeless sleeping on the sidewalks and there were people dealing drugs on the streets and on the buses and trolleys and there were even stabbings on the buses. They smoke everywhere and we had to constantly run away from people who were smoking which was just about everywhere and they would blow out their smoke on the bus and trolley and in the stores and restaurants a... Read More
I'm not sure when or where Minnie lived in San Diego, but her recollections don't match the city over the last 10 years. Fact is there's no smoking on the buses or trolleys and San Diego was one of the first cities in the country to ban smoking in restaurants and outdoor spaces. I've personally never had any trouble on the city's buses or trolleys and can't remember reading any accounts of stabbings or murders on buses. I'm sure there are isolated incidents of crime on public transportatio... More
1 - 5 of 5