| Rank | Component | Score |
|---|---|---|
| 26 | Attractive | 4.08 |
| 9 | Friendly | 4.49 |
| 20 | Intelligent | 4.09 |
| 23 | Athletic/Active | 3.97 |
| 13 | Diverse | 4.45 |
| 28 | Stylish | 3.91 |
| Rank | Component | Score |
|---|---|---|
| 7 | Romantic escape | 4.51 |
| 14 | Wild weekend | 4.15 |
| 4 | Family vacation | 4.58 |
| 8 | Relaxing retreat | 4.38 |
| 11 | Active/adventure vacation | 4.12 |
| 11 | Cultural getaway | 4.44 |
| 9 | Affordable getaway | 4.38 |
| Rank | Component | Score |
|---|---|---|
| 16 | Big-name luxury hotels | 4.54 |
| 12 | Business hotels | 4.51 |
| 8 | Affordable hotels | 4.36 |
| 13 | Stylish boutique hotels | 4.29 |
| 6 | B&Bs/Inns | 4.10 |
| 7 | All-in-one resorts | 3.95 |
| Rank | Component | Score |
|---|---|---|
| 14 | Cocktail hour | 4.46 |
| 19 | Singles/bar scene | 4.35 |
| 21 | Live music/concerts and bands | 4.42 |
| Rank | Component | Score |
|---|---|---|
| 23 | Classical music | 3.91 |
| 24 | Theater | 3.98 |
| 17 | Museums/galleries | 4.31 |
| 5 | Historical sites/monuments | 4.79 |
| Rank | Component | Score |
|---|---|---|
| 23 | Luxury stores | 4.23 |
| 26 | Independent boutiques | 4.27 |
| 20 | Antique and vintage shops | 4.25 |
| Rank | Component | Score |
|---|---|---|
| 23 | Big-name restaurants | 4.33 |
| 5 | Ethnic food | 4.69 |
| 22 | Cafes/coffee bars | 4.37 |
| 17 | Farmers' markets | 4.20 |
| 20 | Neighborhood joints | 4.38 |
| Rank | Component | Score |
|---|---|---|
| 24 | Noteworthy neighborhoods | 4.24 |
| 27 | Skyline/views | 4.09 |
| 19 | Public parks and access to the outdoors | 4.42 |
| 15 | Cleanliness | 4.23 |
| 12 | Public transportation and pedestrian-friendliness | 4.16 |
| 12 | Safety | 4.15 |
| 10 | Weather | 4.29 |
| 11 | Peace and quiet | 4.08 |
| 14 | People-watching | 4.48 |
| 11 | Environmental friendliness | 4.19 |
| Rank | Component | Score |
|---|---|---|
| 14 | Food & drink (restaurants, bars, snack and coffee shops) | 4.10 |
| 15 | Shopping | 3.92 |
| 10 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.83 |
| 16 | Lounges | 3.85 |
| 15 | Design & Functionality (architecture, layout, signage) | 4.02 |
| 11 | Staff efficiency (security and luggage handling) | 4.11 |
| 10 | On-time arrivals/departures | 4.19 |
| 10 | Transportation (to/from & within) | 4.18 |
| Rank | Component | Score |
|---|---|---|
| 5 | Thanksgiving | 4.40 |
| 3 | Winter/Christmas | 4.56 |
| 8 | Spring Break | 4.37 |
| 22 | Summer Vacation | 4.19 |
Sponsored By
Comments (0)
Open / Close