© Craig Tuttle/Corbis
Portland, Oregon
Best Feature
Public parks and access to the outdoors (1)Worst Feature
Luxury stores (29)| Rank | Component | Score |
|---|---|---|
| 17 | Attractive | 4.15 |
| 10 | Friendly | 4.49 |
| 4 | Intelligent | 4.47 |
| 2 | Athletic/Active | 4.58 |
| 22 | Diverse | 4.27 |
| 26 | Stylish | 3.95 |
| Rank | Component | Score |
|---|---|---|
| 13 | Romantic escape | 4.33 |
| 26 | Wild weekend | 3.89 |
| 13 | Family vacation | 4.41 |
| 6 | Relaxing retreat | 4.42 |
| 4 | Active/adventure vacation | 4.45 |
| 19 | Cultural getaway | 4.16 |
| 11 | Affordable getaway | 4.30 |
| Rank | Component | Score |
|---|---|---|
| 28 | Big-name luxury hotels | 4.14 |
| 28 | Business hotels | 4.29 |
| 13 | Affordable hotels | 4.25 |
| 11 | Stylish boutique hotels | 4.32 |
| 4 | B&Bs/Inns | 4.17 |
| 16 | All-in-one resorts | 3.39 |
| Rank | Component | Score |
|---|---|---|
| 24 | Cocktail hour | 4.35 |
| 25 | Singles/bar scene | 4.29 |
| 17 | Live music/concerts and bands | 4.50 |
| Rank | Component | Score |
|---|---|---|
| 16 | Classical music | 4.09 |
| 19 | Theater | 4.15 |
| 23 | Museums/galleries | 4.22 |
| 24 | Historical sites/monuments | 4.06 |
| Rank | Component | Score |
|---|---|---|
| 29 | Luxury stores | 4.02 |
| 11 | Independent boutiques | 4.50 |
| 10 | Antique and vintage shops | 4.42 |
| Rank | Component | Score |
|---|---|---|
| 29 | Big-name restaurants | 4.14 |
| 20 | Ethnic food | 4.44 |
| 3 | Cafes/coffee bars | 4.72 |
| 2 | Farmers' markets | 4.61 |
| 6 | Neighborhood joints | 4.61 |
| Rank | Component | Score |
|---|---|---|
| 9 | Noteworthy neighborhoods | 4.42 |
| 11 | Skyline/views | 4.45 |
| 1 | Public parks and access to the outdoors | 4.77 |
| 2 | Cleanliness | 4.54 |
| 1 | Public transportation and pedestrian-friendliness | 4.62 |
| 1 | Safety | 4.40 |
| 23 | Weather | 3.64 |
| 5 | Peace and quiet | 4.28 |
| 18 | People-watching | 4.43 |
| 1 | Environmental friendliness | 4.75 |
| Rank | Component | Score |
|---|---|---|
| 26 | Thanksgiving | 4.01 |
| 27 | Winter/Christmas | 4.00 |
| 18 | Spring Break | 4.09 |
| 1 | Summer Vacation | 4.67 |
Sponsored By
Comments (3)
Open / Close"Big Name Restaurants" aka Homogonized Chain Restaurants
I'm sorry anyone who judges a city on how many Cheesecake Factories or Macaroni Grills it has should go elsewhere.
Portland's lack of these so called "Big Name Restaurants" is one of the greatest things about this city. We have lots of small independent restaurants that serve fabulous foods of all variety. Within three blocks of my house I can get to Vietnamese, French, Peruvian, Chinese, Italian and Indian...all of extremely high quality that rival anything I've had in Cities such as ... Read More
Portland restaurants
No "big-name" restaurants?
True, but there is a secret about Portland dining:
I've never had better food anywhere in America, including New York.
I lived in Los Angeles for over 50 years and have traveled dozens of times to New York where I have eaten at every trendy restaurant in the city.
Restaurants in Portland are just as good as to taste and ingredients and are vastly less expensive.
The best fine dining restaurant, food, and chef I have ever experienced anywhe... Read More
Luxury stores in Portland?
The absence of ridiculously overpriced designer shops is one of Portland's best qualities! Why would anyone in their right mind want to pay crazy prices to display someone else's name or logo? If they want to waste their money that way, then they can afford to fly off to San Francisco, Beverly Hills, New York, Tokyo, or London to buy them there. Columbia Sportswear is just about right for most Portlanders, with Nordstrom for those who want to spend more. All of those luxury ads are exactl... Read More
1 - 3 of 3