| Rank | Component | Score |
|---|---|---|
| 12 | Attractive | 4.21 |
| 21 | Friendly | 4.19 |
| 21 | Intelligent | 4.08 |
| 12 | Athletic/Active | 4.26 |
| 26 | Diverse | 4.17 |
| 17 | Stylish | 4.09 |
| Rank | Component | Score |
|---|---|---|
| 15 | Romantic escape | 4.30 |
| 18 | Wild weekend | 4.03 |
| 16 | Family vacation | 4.36 |
| 4 | Relaxing retreat | 4.56 |
| 7 | Active/adventure vacation | 4.35 |
| 25 | Cultural getaway | 3.95 |
| 20 | Affordable getaway | 3.91 |
| Rank | Component | Score |
|---|---|---|
| 13 | Big-name luxury hotels | 4.62 |
| 15 | Business hotels | 4.49 |
| 17 | Affordable hotels | 4.10 |
| 18 | Stylish boutique hotels | 4.23 |
| 22 | B&Bs/Inns | 3.60 |
| 2 | All-in-one resorts | 4.45 |
| Rank | Component | Score |
|---|---|---|
| 25 | Cocktail hour | 4.34 |
| 27 | Singles/bar scene | 4.24 |
| 29 | Live music/concerts and bands | 4.21 |
| Rank | Component | Score |
|---|---|---|
| 26 | Classical music | 3.79 |
| 28 | Theater | 3.81 |
| 27 | Museums/galleries | 4.03 |
| 25 | Historical sites/monuments | 4.04 |
| Rank | Component | Score |
|---|---|---|
| 9 | Luxury stores | 4.55 |
| 15 | Independent boutiques | 4.41 |
| 24 | Antique and vintage shops | 4.11 |
| Rank | Component | Score |
|---|---|---|
| 15 | Big-name restaurants | 4.47 |
| 24 | Ethnic food | 4.35 |
| 27 | Cafes/coffee bars | 4.28 |
| 28 | Farmers' markets | 3.71 |
| 27 | Neighborhood joints | 4.12 |
| Rank | Component | Score |
|---|---|---|
| 26 | Noteworthy neighborhoods | 4.12 |
| 25 | Skyline/views | 4.16 |
| 22 | Public parks and access to the outdoors | 4.40 |
| 12 | Cleanliness | 4.30 |
| 25 | Public transportation and pedestrian-friendliness | 3.75 |
| 19 | Safety | 3.89 |
| 9 | Weather | 4.37 |
| 7 | Peace and quiet | 4.20 |
| 27 | People-watching | 4.19 |
| 14 | Environmental friendliness | 4.14 |
| Rank | Component | Score |
|---|---|---|
| 12 | Food & drink (restaurants, bars, snack and coffee shops) | 4.11 |
| 7 | Shopping | 4.01 |
| 9 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.83 |
| 15 | Lounges | 3.86 |
| 10 | Design & Functionality (architecture, layout, signage) | 4.08 |
| 15 | Staff efficiency (security and luggage handling) | 4.00 |
| 16 | On-time arrivals/departures | 4.08 |
| 20 | Transportation (to/from & within) | 4.08 |
| Rank | Component | Score |
|---|---|---|
| 3 | Thanksgiving | 4.42 |
| 6 | Winter/Christmas | 4.55 |
| 9 | Spring Break | 4.34 |
| 30 | Summer Vacation | 3.39 |
Sponsored By
Comments (1)
Open / CloseLast Place for Summer Vacation
While I agree that Phoenix temperatures in summer might be a deterrent, if you had a category for best place to spend a Winter Vacation.......................... this is it!
1 - 1 of 1