© Dennis MacDonald / Alamy
Orlando
Best Feature
Family vacation (1)Worst Feature
Skyline/views (30)| Rank | Component | Score |
|---|---|---|
| 22 | Attractive | 4.11 |
| 18 | Friendly | 4.25 |
| 26 | Intelligent | 3.99 |
| 19 | Athletic/Active | 4.10 |
| 20 | Diverse | 4.31 |
| 27 | Stylish | 3.94 |
| Rank | Component | Score |
|---|---|---|
| 20 | Romantic escape | 4.10 |
| 13 | Wild weekend | 4.17 |
| 1 | Family vacation | 4.85 |
| 10 | Relaxing retreat | 4.28 |
| 3 | Active/adventure vacation | 4.52 |
| 29 | Cultural getaway | 3.58 |
| 15 | Affordable getaway | 4.11 |
| Rank | Component | Score |
|---|---|---|
| 9 | Big-name luxury hotels | 4.68 |
| 10 | Business hotels | 4.55 |
| 3 | Affordable hotels | 4.44 |
| 17 | Stylish boutique hotels | 4.23 |
| 17 | B&Bs/Inns | 3.73 |
| 1 | All-in-one resorts | 4.60 |
| Rank | Component | Score |
|---|---|---|
| 27 | Cocktail hour | 4.33 |
| 26 | Singles/bar scene | 4.26 |
| 25 | Live music/concerts and bands | 4.34 |
| Rank | Component | Score |
|---|---|---|
| 27 | Classical music | 3.67 |
| 26 | Theater | 3.94 |
| 28 | Museums/galleries | 3.85 |
| 29 | Historical sites/monuments | 3.57 |
| Rank | Component | Score |
|---|---|---|
| 16 | Luxury stores | 4.37 |
| 28 | Independent boutiques | 4.19 |
| 28 | Antique and vintage shops | 3.89 |
| Rank | Component | Score |
|---|---|---|
| 9 | Big-name restaurants | 4.57 |
| 26 | Ethnic food | 4.34 |
| 26 | Cafes/coffee bars | 4.32 |
| 27 | Farmers' markets | 3.78 |
| 29 | Neighborhood joints | 4.03 |
| Rank | Component | Score |
|---|---|---|
| 29 | Noteworthy neighborhoods | 3.96 |
| 30 | Skyline/views | 3.75 |
| 26 | Public parks and access to the outdoors | 4.28 |
| 14 | Cleanliness | 4.25 |
| 20 | Public transportation and pedestrian-friendliness | 3.96 |
| 17 | Safety | 3.98 |
| 7 | Weather | 4.43 |
| 18 | Peace and quiet | 3.75 |
| 17 | People-watching | 4.44 |
| 15 | Environmental friendliness | 4.10 |
| Rank | Component | Score |
|---|---|---|
| 2 | Thanksgiving | 4.46 |
| 1 | Winter/Christmas | 4.58 |
| 7 | Spring Break | 4.42 |
| 15 | Summer Vacation | 4.38 |
Sponsored By
Comments (0)
Open / Close