| Rank | Component | Score |
|---|---|---|
| 16 | Attractive | 4.16 |
| 30 | Friendly | 3.58 |
| 16 | Intelligent | 4.19 |
| 27 | Athletic/Active | 3.90 |
| 1 | Diverse | 4.77 |
| 1 | Stylish | 4.56 |
| Rank | Component | Score |
|---|---|---|
| 10 | Romantic escape | 4.40 |
| 4 | Wild weekend | 4.60 |
| 27 | Family vacation | 3.93 |
| 30 | Relaxing retreat | 3.00 |
| 30 | Active/adventure vacation | 3.51 |
| 2 | Cultural getaway | 4.70 |
| 30 | Affordable getaway | 3.02 |
| Rank | Component | Score |
|---|---|---|
| 2 | Big-name luxury hotels | 4.84 |
| 3 | Business hotels | 4.68 |
| 30 | Affordable hotels | 3.27 |
| 6 | Stylish boutique hotels | 4.45 |
| 29 | B&Bs/Inns | 2.90 |
| 30 | All-in-one resorts | 2.62 |
| Rank | Component | Score |
|---|---|---|
| 2 | Cocktail hour | 4.72 |
| 4 | Singles/bar scene | 4.72 |
| 4 | Live music/concerts and bands | 4.73 |
| Rank | Component | Score |
|---|---|---|
| 1 | Classical music | 4.74 |
| 1 | Theater | 4.92 |
| 2 | Museums/galleries | 4.89 |
| 8 | Historical sites/monuments | 4.61 |
| Rank | Component | Score |
|---|---|---|
| 1 | Luxury stores | 4.86 |
| 1 | Independent boutiques | 4.76 |
| 3 | Antique and vintage shops | 4.52 |
| Rank | Component | Score |
|---|---|---|
| 1 | Big-name restaurants | 4.78 |
| 1 | Ethnic food | 4.83 |
| 4 | Cafes/coffee bars | 4.72 |
| 25 | Farmers' markets | 3.82 |
| 8 | Neighborhood joints | 4.58 |
| Rank | Component | Score |
|---|---|---|
| 5 | Noteworthy neighborhoods | 4.56 |
| 2 | Skyline/views | 4.81 |
| 18 | Public parks and access to the outdoors | 4.44 |
| 30 | Cleanliness | 3.28 |
| 11 | Public transportation and pedestrian-friendliness | 4.21 |
| 25 | Safety | 3.62 |
| 25 | Weather | 3.55 |
| 30 | Peace and quiet | 2.43 |
| 2 | People-watching | 4.74 |
| 30 | Environmental friendliness | 3.29 |
| Rank | Component | Score |
|---|---|---|
| 30 | Food & drink (restaurants, bars, snack and coffee shops) | 3.70 |
| 28 | Shopping | 3.56 |
| 30 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.27 |
| 28 | Lounges | 3.51 |
| 30 | Design & Functionality (architecture, layout, signage) | 3.47 |
| 30 | Staff efficiency (security and luggage handling) | 3.46 |
| 30 | On-time arrivals/departures | 3.17 |
| 29 | Transportation (to/from & within) | 3.75 |
| Rank | Component | Score |
|---|---|---|
| 10 | Thanksgiving | 4.36 |
| 5 | Winter/Christmas | 4.55 |
| 23 | Spring Break | 3.87 |
| 25 | Summer Vacation | 4.06 |
Sponsored By
Comments (5)
Open / CloseWe just walk fast!
Why are we in a hurry? Because New Yorkers rely on public transit and our feet to go from point a to point b. I usually walk at a clip of about 3 or 4 miles per hour--it's a great way to incorporate exercise on the fly. I suspect that people who have spent most of their lives in drivers-only areas where there is a high degree of sprawl are not accustomed to walking for transportation. Now, let's say that you need to drive 40 mph to get to work, and the person in from of you is driving 15 mph.... Read More
Well, this is Bulls#!t!!!
... we aren't unfriendly!! We're just in a hurry and you're in our waY!!!
New York Public Transportation and Ped Friendliness
How is NYC 11th in this category? The subway runs 24 hours per day for a flat fee with free transfers to the bus! What other city is so friendly towards public transportation?
New York Cleanliness
There is no way in Hell New Orleans, LA is cleaner than New York City. I simply do not believe it.
I've lived in both places. If you get off Bourbon Street next time, you'll realize it is cleaner. I love both places, too.
New York's worst features
New York's worst features are 1) traffic going through red lights in midtown and 2) incessant horn honking.
1 - 5 of 5