© FAN travelstock / Alamy
New Orleans
Best Feature
Wild weekend (1)Worst Feature
Athletic/Active (30)| Rank | Component | Score |
|---|---|---|
| 23 | Attractive | 4.11 |
| 2 | Friendly | 4.62 |
| 25 | Intelligent | 4.00 |
| 30 | Athletic/Active | 3.68 |
| 3 | Diverse | 4.69 |
| 10 | Stylish | 4.16 |
| Rank | Component | Score |
|---|---|---|
| 4 | Romantic escape | 4.63 |
| 1 | Wild weekend | 4.85 |
| 29 | Family vacation | 3.78 |
| 21 | Relaxing retreat | 3.90 |
| 19 | Active/adventure vacation | 3.86 |
| 5 | Cultural getaway | 4.66 |
| 7 | Affordable getaway | 4.44 |
| Rank | Component | Score |
|---|---|---|
| 12 | Big-name luxury hotels | 4.65 |
| 7 | Business hotels | 4.58 |
| 6 | Affordable hotels | 4.40 |
| 1 | Stylish boutique hotels | 4.62 |
| 2 | B&Bs/Inns | 4.44 |
| 22 | All-in-one resorts | 3.30 |
| Rank | Component | Score |
|---|---|---|
| 1 | Cocktail hour | 4.84 |
| 1 | Singles/bar scene | 4.82 |
| 1 | Live music/concerts and bands | 4.91 |
| Rank | Component | Score |
|---|---|---|
| 20 | Classical music | 3.96 |
| 25 | Theater | 3.94 |
| 14 | Museums/galleries | 4.46 |
| 6 | Historical sites/monuments | 4.73 |
| Rank | Component | Score |
|---|---|---|
| 25 | Luxury stores | 4.11 |
| 6 | Independent boutiques | 4.60 |
| 1 | Antique and vintage shops | 4.74 |
| Rank | Component | Score |
|---|---|---|
| 3 | Big-name restaurants | 4.75 |
| 2 | Ethnic food | 4.83 |
| 1 | Cafes/coffee bars | 4.80 |
| 3 | Farmers' markets | 4.47 |
| 1 | Neighborhood joints | 4.81 |
| Rank | Component | Score |
|---|---|---|
| 3 | Noteworthy neighborhoods | 4.64 |
| 28 | Skyline/views | 4.04 |
| 24 | Public parks and access to the outdoors | 4.34 |
| 29 | Cleanliness | 3.29 |
| 13 | Public transportation and pedestrian-friendliness | 4.15 |
| 29 | Safety | 3.30 |
| 19 | Weather | 3.86 |
| 26 | Peace and quiet | 3.32 |
| 1 | People-watching | 4.78 |
| 25 | Environmental friendliness | 3.69 |
| Rank | Component | Score |
|---|---|---|
| 17 | Food & drink (restaurants, bars, snack and coffee shops) | 4.06 |
| 24 | Shopping | 3.75 |
| 23 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.59 |
| 13 | Lounges | 3.89 |
| 20 | Design & Functionality (architecture, layout, signage) | 3.94 |
| 20 | Staff efficiency (security and luggage handling) | 3.94 |
| 14 | On-time arrivals/departures | 4.11 |
| 11 | Transportation (to/from & within) | 4.17 |
| Rank | Component | Score |
|---|---|---|
| 6 | Thanksgiving | 4.38 |
| 4 | Winter/Christmas | 4.56 |
| 1 | Spring Break | 4.61 |
| 26 | Summer Vacation | 4.02 |
Sponsored By
Comments (4)
Open / Closecity vs. city
Computer Glitch?
How is it when I compare New Orleans against St. Louis and New Orleans wins the comparison in 41 categories and St. Louis wins in only 16, that St. Louis is declared the winner?
Thaks we appreciate it!
As a local New Orleanian (born & raised) and a longtime French Quarter resident, I cannot say how much we appreciate all the kind comments and praise our city has received. Us locals are fiercely proud of our city, culture and rich history. Hopefully this will help someone decide to visit us if they have never been here before!
NOLA
Agreed. Moved here 3 years ago from Asheville and Chicago before that. New Orleans beats them both. This town is underrated from a family perspecive. Who knew that outside the French Quarter, Mardi Gras is a family affair.
New Orleans rocks!
We went here on vacation and we decided to move here this December from NYC! We LOVE this city. So friendly and great neighborhoods and can't decide what one is best, there are so many cool ones to choose from. The food here is amazing, too. The people the best.
Alena Verduga
1 - 4 of 4