© Visions of America, LLC / Alamy
Minneapolis/St. Paul
Best Feature
Intelligent (1)Worst Feature
Spring Break (29)| Rank | Component | Score |
|---|---|---|
| 10 | Attractive | 4.26 |
| 5 | Friendly | 4.59 |
| 1 | Intelligent | 4.55 |
| 6 | Athletic/Active | 4.44 |
| 23 | Diverse | 4.26 |
| 20 | Stylish | 4.04 |
| Rank | Component | Score |
|---|---|---|
| 21 | Romantic escape | 4.10 |
| 24 | Wild weekend | 3.96 |
| 8 | Family vacation | 4.50 |
| 11 | Relaxing retreat | 4.28 |
| 14 | Active/adventure vacation | 4.07 |
| 15 | Cultural getaway | 4.30 |
| 6 | Affordable getaway | 4.48 |
| Rank | Component | Score |
|---|---|---|
| 22 | Big-name luxury hotels | 4.43 |
| 11 | Business hotels | 4.54 |
| 4 | Affordable hotels | 4.43 |
| 24 | Stylish boutique hotels | 4.14 |
| 14 | B&Bs/Inns | 3.83 |
| 18 | All-in-one resorts | 3.35 |
| Rank | Component | Score |
|---|---|---|
| 21 | Cocktail hour | 4.41 |
| 17 | Singles/bar scene | 4.38 |
| 8 | Live music/concerts and bands | 4.56 |
| Rank | Component | Score |
|---|---|---|
| 9 | Classical music | 4.43 |
| 3 | Theater | 4.60 |
| 10 | Museums/galleries | 4.54 |
| 22 | Historical sites/monuments | 4.12 |
| Rank | Component | Score |
|---|---|---|
| 15 | Luxury stores | 4.37 |
| 14 | Independent boutiques | 4.41 |
| 15 | Antique and vintage shops | 4.31 |
| Rank | Component | Score |
|---|---|---|
| 19 | Big-name restaurants | 4.42 |
| 19 | Ethnic food | 4.46 |
| 9 | Cafes/coffee bars | 4.55 |
| 8 | Farmers' markets | 4.41 |
| 12 | Neighborhood joints | 4.54 |
| Rank | Component | Score |
|---|---|---|
| 14 | Noteworthy neighborhoods | 4.37 |
| 15 | Skyline/views | 4.36 |
| 3 | Public parks and access to the outdoors | 4.74 |
| 1 | Cleanliness | 4.57 |
| 9 | Public transportation and pedestrian-friendliness | 4.24 |
| 2 | Safety | 4.34 |
| 28 | Weather | 3.45 |
| 9 | Peace and quiet | 4.15 |
| 23 | People-watching | 4.30 |
| 6 | Environmental friendliness | 4.47 |
| Rank | Component | Score |
|---|---|---|
| 23 | Thanksgiving | 4.09 |
| 26 | Winter/Christmas | 4.04 |
| 29 | Spring Break | 3.61 |
| 5 | Summer Vacation | 4.61 |
Sponsored By
Comments (2)
Open / Closeaccents
agreed Fraub, obviously Sunnybiscuit hasn't spent much time in the twin cities because the "minnesota accent" isn't really that common in the cities. I've lived in the minneapolis/st paul area all my life (26 years) and recently moved to Chicago and no one believes that I'm from MN because I do not have that "fargo" accent (also a reminder, Fargo is in ND) People outside of the twin cities don't seem to realize that it's not really prevailent there unlike the "Hollywood" take on our beautiful... Read More
rate the cities' accents!
For hilarity, ease of mimicry, harshness. I believe that Minn/St.Paul would garner another first prize, narrowly edging out Chicago, Philly, and NYC. Oh, and New Orleans. This isn't scientific, anyway, so do it!
Sunnybiscuit, this is a ranking of Minneapolis/Saint Paul - not greater Minnesota.
Fortunately, rating a city's "accent" is noninformative and this list does not endorse that type of stupidity which only Sunnybiscuit would find amusing. Sunnybiscuit is probably a bitter New Yorker, like all New Yorkers ranked last on "Friendliness" and is not that intelligent.
1 - 2 of 2