© iStock
Los Angeles
Best Feature
Luxury stores (3)Worst Feature
Public transportation and pedestrian-friendliness (30)| Rank | Component | Score |
|---|---|---|
| 4 | Attractive | 4.38 |
| 29 | Friendly | 3.76 |
| 28 | Intelligent | 3.81 |
| 10 | Athletic/Active | 4.31 |
| 7 | Diverse | 4.56 |
| 4 | Stylish | 4.37 |
| Rank | Component | Score |
|---|---|---|
| 24 | Romantic escape | 3.97 |
| 7 | Wild weekend | 4.43 |
| 22 | Family vacation | 4.20 |
| 26 | Relaxing retreat | 3.71 |
| 15 | Active/adventure vacation | 4.02 |
| 26 | Cultural getaway | 3.94 |
| 28 | Affordable getaway | 3.44 |
| Rank | Component | Score |
|---|---|---|
| 7 | Big-name luxury hotels | 4.71 |
| 9 | Business hotels | 4.56 |
| 23 | Affordable hotels | 3.89 |
| 9 | Stylish boutique hotels | 4.39 |
| 28 | B&Bs/Inns | 3.41 |
| 12 | All-in-one resorts | 3.79 |
| Rank | Component | Score |
|---|---|---|
| 15 | Cocktail hour | 4.46 |
| 11 | Singles/bar scene | 4.48 |
| 7 | Live music/concerts and bands | 4.56 |
| Rank | Component | Score |
|---|---|---|
| 19 | Classical music | 4.04 |
| 15 | Theater | 4.19 |
| 20 | Museums/galleries | 4.27 |
| 27 | Historical sites/monuments | 3.90 |
| Rank | Component | Score |
|---|---|---|
| 3 | Luxury stores | 4.74 |
| 4 | Independent boutiques | 4.62 |
| 17 | Antique and vintage shops | 4.29 |
| Rank | Component | Score |
|---|---|---|
| 5 | Big-name restaurants | 4.69 |
| 10 | Ethnic food | 4.63 |
| 16 | Cafes/coffee bars | 4.44 |
| 13 | Farmers' markets | 4.27 |
| 26 | Neighborhood joints | 4.14 |
| Rank | Component | Score |
|---|---|---|
| 22 | Noteworthy neighborhoods | 4.26 |
| 23 | Skyline/views | 4.19 |
| 28 | Public parks and access to the outdoors | 4.07 |
| 28 | Cleanliness | 3.41 |
| 30 | Public transportation and pedestrian-friendliness | 3.07 |
| 30 | Safety | 3.28 |
| 3 | Weather | 4.61 |
| 28 | Peace and quiet | 3.19 |
| 15 | People-watching | 4.47 |
| 26 | Environmental friendliness | 3.68 |
| Rank | Component | Score |
|---|---|---|
| 27 | Food & drink (restaurants, bars, snack and coffee shops) | 3.85 |
| 25 | Shopping | 3.73 |
| 25 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.54 |
| 20 | Lounges | 3.78 |
| 29 | Design & Functionality (architecture, layout, signage) | 3.62 |
| 29 | Staff efficiency (security and luggage handling) | 3.52 |
| 25 | On-time arrivals/departures | 3.69 |
| 30 | Transportation (to/from & within) | 3.59 |
| Rank | Component | Score |
|---|---|---|
| 29 | Thanksgiving | 3.94 |
| 21 | Winter/Christmas | 4.12 |
| 13 | Spring Break | 4.22 |
| 14 | Summer Vacation | 4.42 |
Sponsored By
Comments (2)
Open / CloseAll of these Numbers Should be Lower
What is the point of having great attractions (and LA does have many) if it takes 2 hours to get to any of them, perhaps 3 hours if it is rush hour? I mean, it is IMPOSSIBLE to get around this city and make the rounds of places to see. Even NYC attractions are more accessible. The idiots who do these rankings do their numbers based on how many operas and symphony orchestras are in the Yellow Pages, but the real quality of life and visitation scale should be based on how ACCESSIBLE and AFFO... Read More
Los Angeles
A big forgotten category is that of "Sanctuary City for Illegals". LA has become a third-world city due to the unchecked influx of illegals who have absolutely no desire to become Americans, and have merely moved their poverty, crime, and ignorance north across the border.
MOOGANSTOOKER. With AHoles like you. No wonder we are a the bottom of the list on friendliness and intelligence. You are a bigger ignorant. Loser!
1 - 2 of 2