Courtesy of LAX Nightclub
Las Vegas
Best Feature
Big-name luxury hotels (1)Worst Feature
Intelligent (30)| Rank | Component | Score |
|---|---|---|
| 19 | Attractive | 4.15 |
| 24 | Friendly | 4.02 |
| 30 | Intelligent | 3.70 |
| 29 | Athletic/Active | 3.77 |
| 21 | Diverse | 4.29 |
| 15 | Stylish | 4.12 |
| Rank | Component | Score |
|---|---|---|
| 8 | Romantic escape | 4.42 |
| 2 | Wild weekend | 4.80 |
| 30 | Family vacation | 3.22 |
| 24 | Relaxing retreat | 3.76 |
| 10 | Active/adventure vacation | 4.13 |
| 30 | Cultural getaway | 3.14 |
| 19 | Affordable getaway | 3.99 |
| Rank | Component | Score |
|---|---|---|
| 1 | Big-name luxury hotels | 4.86 |
| 13 | Business hotels | 4.51 |
| 10 | Affordable hotels | 4.36 |
| 10 | Stylish boutique hotels | 4.34 |
| 30 | B&Bs/Inns | 2.87 |
| 3 | All-in-one resorts | 4.36 |
| Rank | Component | Score |
|---|---|---|
| 3 | Cocktail hour | 4.71 |
| 5 | Singles/bar scene | 4.71 |
| 5 | Live music/concerts and bands | 4.71 |
| Rank | Component | Score |
|---|---|---|
| 30 | Classical music | 3.29 |
| 11 | Theater | 4.26 |
| 30 | Museums/galleries | 3.61 |
| 30 | Historical sites/monuments | 3.35 |
| Rank | Component | Score |
|---|---|---|
| 4 | Luxury stores | 4.73 |
| 19 | Independent boutiques | 4.37 |
| 30 | Antique and vintage shops | 3.55 |
| Rank | Component | Score |
|---|---|---|
| 4 | Big-name restaurants | 4.74 |
| 21 | Ethnic food | 4.38 |
| 20 | Cafes/coffee bars | 4.41 |
| 30 | Farmers' markets | 2.79 |
| 30 | Neighborhood joints | 3.50 |
| Rank | Component | Score |
|---|---|---|
| 30 | Noteworthy neighborhoods | 3.50 |
| 7 | Skyline/views | 4.56 |
| 30 | Public parks and access to the outdoors | 3.64 |
| 26 | Cleanliness | 3.69 |
| 17 | Public transportation and pedestrian-friendliness | 4.00 |
| 22 | Safety | 3.73 |
| 13 | Weather | 4.21 |
| 29 | Peace and quiet | 2.74 |
| 3 | People-watching | 4.71 |
| 29 | Environmental friendliness | 3.49 |
| Rank | Component | Score |
|---|---|---|
| 22 | Thanksgiving | 4.11 |
| 17 | Winter/Christmas | 4.30 |
| 5 | Spring Break | 4.45 |
| 21 | Summer Vacation | 4.20 |
Sponsored By
Comments (2)
Open / CloseLas Vegas Ranking!
I would like to say that when it comes to Vegas yes their is a lot to do and see, but that's where I draw the line. The education out here is a joke so they nailed it on the head when they gave them a low mark on that. I moved here in 2008 and my fiance is a teacher here. We didn't know what to expect and being that he beat out over thirty others from Nevada to get this job from New York and was hired over the phone was really crazy. Their is a reason why Nevada is ranked second to last in t... Read More
If your fiance is an English teacher, perhaps he can teach you the proper usage of "their", "there", and "they're". I guess the education in NY isn't all that great, either.
Las Vegas - Ranking in America's cities
It appears that most of the voting for Las Vegas was done by visitors. Those of us that live here know that we have a vibrant Farmers Market scene, several wonderful museums, intelligent people (how else do you think we build all those fabulous tourist spots but by making money from visitors?), have not been to a classical music concert here, know that we have a very active physical fitness culture.....fitness facilities are packed 24 hours a day, bicycling is a way of life, and running and... Read More
Shhhhhhhhhhhhhhhh, Desrtdrmr. Don't tell anyone about how great Las Vegas is. Let them think it's all about the Strip. I can play gold in January, make a bet on a football game (legally), dine at world class restaurants 7 days a week often without reservations, be from my home to just about any top show in the city in an hour (try that in NYC). I have somehting to do 24 hours a day. My wife (non-gambler) loves the city more than I do. The only bad thing about LV was when the city was gr... More
1 - 2 of 2