'
Houston
Best Feature
Affordable hotels (1)Worst Feature
Public transportation and pedestrian-friendliness (27)| Rank | Component | Score |
|---|---|---|
| 8 | Attractive | 4.28 |
| 7 | Friendly | 4.54 |
| 13 | Intelligent | 4.32 |
| 15 | Athletic/Active | 4.18 |
| 4 | Diverse | 4.62 |
| 6 | Stylish | 4.26 |
| Rank | Component | Score |
|---|---|---|
| 25 | Romantic escape | 3.92 |
| 11 | Wild weekend | 4.23 |
| 19 | Family vacation | 4.24 |
| 18 | Relaxing retreat | 4.01 |
| 17 | Active/adventure vacation | 3.89 |
| 13 | Cultural getaway | 4.37 |
| 5 | Affordable getaway | 4.48 |
| Rank | Component | Score |
|---|---|---|
| 8 | Big-name luxury hotels | 4.68 |
| 2 | Business hotels | 4.69 |
| 1 | Affordable hotels | 4.55 |
| 8 | Stylish boutique hotels | 4.39 |
| 13 | B&Bs/Inns | 3.84 |
| 9 | All-in-one resorts | 3.83 |
| Rank | Component | Score |
|---|---|---|
| 9 | Cocktail hour | 4.54 |
| 8 | Singles/bar scene | 4.52 |
| 15 | Live music/concerts and bands | 4.52 |
| Rank | Component | Score |
|---|---|---|
| 5 | Classical music | 4.48 |
| 5 | Theater | 4.55 |
| 8 | Museums/galleries | 4.62 |
| 18 | Historical sites/monuments | 4.27 |
| Rank | Component | Score |
|---|---|---|
| 5 | Luxury stores | 4.72 |
| 9 | Independent boutiques | 4.54 |
| 8 | Antique and vintage shops | 4.42 |
| Rank | Component | Score |
|---|---|---|
| 6 | Big-name restaurants | 4.67 |
| 8 | Ethnic food | 4.66 |
| 12 | Cafes/coffee bars | 4.50 |
| 19 | Farmers' markets | 4.10 |
| 19 | Neighborhood joints | 4.39 |
| Rank | Component | Score |
|---|---|---|
| 16 | Noteworthy neighborhoods | 4.35 |
| 10 | Skyline/views | 4.49 |
| 20 | Public parks and access to the outdoors | 4.40 |
| 17 | Cleanliness | 4.17 |
| 27 | Public transportation and pedestrian-friendliness | 3.71 |
| 14 | Safety | 4.05 |
| 17 | Weather | 3.91 |
| 15 | Peace and quiet | 3.94 |
| 24 | People-watching | 4.28 |
| 19 | Environmental friendliness | 3.93 |
| Rank | Component | Score |
|---|---|---|
| 9 | Thanksgiving | 4.37 |
| 13 | Winter/Christmas | 4.44 |
| 14 | Spring Break | 4.22 |
| 27 | Summer Vacation | 4.01 |
Sponsored By
Comments (2)
Open / CloseNO CREDIBILITY WHATSOEVER HERE
Of course these rankings are ridiculous. The writer thinks a city should be judged by the local opera and how many museums there are. While I agree these things are important, they have very little to do with quality of life and happiness. Seeing how the writer/researcher consistently underranks southern and western cities, and elevates cities in the northeast, it is obvious there is a bias here. I'll give you a clear example: NY undoubtedly has the best choice of theatres/shows, and Las... Read More
Ridiculous Ratings
Folks, reading how cities are rated is almost a joke. Houston? Bad ratings for Public transportation and pedestrian-friendliness? What do you think this is, San Francisco? Please. Those who live there know that Houston is not a "walk around" town, it is just TOO HOT in the summer. Houston, like Minneapolis has a vast Sky-Walk and Underground Tunnel system in down-town Houston. Minneapolis has this for its winters, Houston has it because during the summer it is too hot to walk around in... Read More
I'm pretty sure you just validated the rankings.
1 - 2 of 2