| Rank | Component | Score |
|---|---|---|
| 7 | Attractive | 4.32 |
| 8 | Friendly | 4.52 |
| 18 | Intelligent | 4.19 |
| 9 | Athletic/Active | 4.35 |
| 9 | Diverse | 4.51 |
| 24 | Stylish | 3.97 |
| Rank | Component | Score |
|---|---|---|
| 1 | Romantic escape | 4.77 |
| 16 | Wild weekend | 4.05 |
| 6 | Family vacation | 4.57 |
| 1 | Relaxing retreat | 4.68 |
| 2 | Active/adventure vacation | 4.61 |
| 14 | Cultural getaway | 4.33 |
| 29 | Affordable getaway | 3.34 |
| Rank | Component | Score |
|---|---|---|
| 6 | Big-name luxury hotels | 4.72 |
| 25 | Business hotels | 4.36 |
| 27 | Affordable hotels | 3.78 |
| 21 | Stylish boutique hotels | 4.19 |
| 23 | B&Bs/Inns | 3.56 |
| 4 | All-in-one resorts | 4.36 |
| Rank | Component | Score |
|---|---|---|
| 13 | Cocktail hour | 4.47 |
| 24 | Singles/bar scene | 4.29 |
| 27 | Live music/concerts and bands | 4.32 |
| Rank | Component | Score |
|---|---|---|
| 29 | Classical music | 3.60 |
| 30 | Theater | 3.62 |
| 26 | Museums/galleries | 4.04 |
| 10 | Historical sites/monuments | 4.55 |
| Rank | Component | Score |
|---|---|---|
| 12 | Luxury stores | 4.46 |
| 20 | Independent boutiques | 4.37 |
| 29 | Antique and vintage shops | 3.81 |
| Rank | Component | Score |
|---|---|---|
| 22 | Big-name restaurants | 4.33 |
| 15 | Ethnic food | 4.58 |
| 28 | Cafes/coffee bars | 4.24 |
| 21 | Farmers' markets | 4.06 |
| 24 | Neighborhood joints | 4.22 |
| Rank | Component | Score |
|---|---|---|
| 27 | Noteworthy neighborhoods | 4.05 |
| 5 | Skyline/views | 4.64 |
| 9 | Public parks and access to the outdoors | 4.66 |
| 8 | Cleanliness | 4.36 |
| 6 | Public transportation and pedestrian-friendliness | 4.29 |
| 7 | Safety | 4.25 |
| 2 | Weather | 4.83 |
| 3 | Peace and quiet | 4.33 |
| 5 | People-watching | 4.67 |
| 7 | Environmental friendliness | 4.45 |
| Rank | Component | Score |
|---|---|---|
| 21 | Food & drink (restaurants, bars, snack and coffee shops) | 4.00 |
| 10 | Shopping | 3.98 |
| 17 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.70 |
| 17 | Lounges | 3.81 |
| 17 | Design & Functionality (architecture, layout, signage) | 3.96 |
| 12 | Staff efficiency (security and luggage handling) | 4.08 |
| 11 | On-time arrivals/departures | 4.15 |
| 9 | Transportation (to/from & within) | 4.20 |
| Rank | Component | Score |
|---|---|---|
| 11 | Thanksgiving | 4.35 |
| 2 | Winter/Christmas | 4.56 |
| 6 | Spring Break | 4.45 |
| 9 | Summer Vacation | 4.50 |
Sponsored By
Comments (1)
Open / CloseHonolulu boutique cool Hotel Renew on Waikiki
Last time I stayed in Honolulu, I chose the low key Hotel Renew just 43 steps from Waikiki Beach. Now a green member hotel and certainly a top pick on Trip Advisor. It is a David and Goliath success story. Each staff member knew my name and treated me like royalty. The understated cool and cozy lobby bar made this unique boutique special among the numerous aesthetically pleasing spaces in Honolulu. Boooking online was efficient and lived up to my expectations for peace, tranquility and the ... Read More
1 - 1 of 1