| Rank | Component | Score |
|---|---|---|
| 20 | Attractive | 4.14 |
| 19 | Friendly | 4.23 |
| 14 | Intelligent | 4.30 |
| 18 | Athletic/Active | 4.12 |
| 8 | Diverse | 4.55 |
| 7 | Stylish | 4.25 |
| Rank | Component | Score |
|---|---|---|
| 11 | Romantic escape | 4.38 |
| 6 | Wild weekend | 4.48 |
| 17 | Family vacation | 4.33 |
| 23 | Relaxing retreat | 3.77 |
| 22 | Active/adventure vacation | 3.72 |
| 8 | Cultural getaway | 4.60 |
| 18 | Affordable getaway | 3.99 |
| Rank | Component | Score |
|---|---|---|
| 3 | Big-name luxury hotels | 4.81 |
| 1 | Business hotels | 4.72 |
| 20 | Affordable hotels | 4.03 |
| 5 | Stylish boutique hotels | 4.46 |
| 26 | B&Bs/Inns | 3.47 |
| 24 | All-in-one resorts | 3.14 |
| Rank | Component | Score |
|---|---|---|
| 5 | Cocktail hour | 4.65 |
| 6 | Singles/bar scene | 4.65 |
| 6 | Live music/concerts and bands | 4.71 |
| Rank | Component | Score |
|---|---|---|
| 4 | Classical music | 4.54 |
| 2 | Theater | 4.64 |
| 3 | Museums/galleries | 4.84 |
| 14 | Historical sites/monuments | 4.39 |
| Rank | Component | Score |
|---|---|---|
| 2 | Luxury stores | 4.79 |
| 3 | Independent boutiques | 4.62 |
| 14 | Antique and vintage shops | 4.33 |
| Rank | Component | Score |
|---|---|---|
| 2 | Big-name restaurants | 4.75 |
| 3 | Ethnic food | 4.77 |
| 8 | Cafes/coffee bars | 4.61 |
| 23 | Farmers' markets | 3.99 |
| 4 | Neighborhood joints | 4.63 |
| Rank | Component | Score |
|---|---|---|
| 6 | Noteworthy neighborhoods | 4.56 |
| 1 | Skyline/views | 4.83 |
| 6 | Public parks and access to the outdoors | 4.68 |
| 16 | Cleanliness | 4.18 |
| 3 | Public transportation and pedestrian-friendliness | 4.44 |
| 18 | Safety | 3.95 |
| 30 | Weather | 3.36 |
| 27 | Peace and quiet | 3.27 |
| 9 | People-watching | 4.55 |
| 18 | Environmental friendliness | 3.96 |
| Rank | Component | Score |
|---|---|---|
| 15 | Food & drink (restaurants, bars, snack and coffee shops) | 4.07 |
| 17 | Shopping | 3.83 |
| 20 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.61 |
| 19 | Lounges | 3.80 |
| 24 | Design & Functionality (architecture, layout, signage) | 3.84 |
| 25 | Staff efficiency (security and luggage handling) | 3.79 |
| 29 | On-time arrivals/departures | 3.39 |
| 23 | Transportation (to/from & within) | 4.05 |
| Rank | Component | Score |
|---|---|---|
| 21 | Thanksgiving | 4.13 |
| 22 | Winter/Christmas | 4.09 |
| 21 | Spring Break | 3.89 |
| 8 | Summer Vacation | 4.52 |
Sponsored By
Comments (0)
Open / Close