E. Rowe/Getty Images/Axiom RM
Boston
Best Feature
Historical sites/monuments (2)Worst Feature
Affordable hotels (28)| Rank | Component | Score |
|---|---|---|
| 25 | Attractive | 4.09 |
| 25 | Friendly | 3.92 |
| 3 | Intelligent | 4.49 |
| 14 | Athletic/Active | 4.19 |
| 18 | Diverse | 4.38 |
| 16 | Stylish | 4.12 |
| Rank | Component | Score |
|---|---|---|
| 17 | Romantic escape | 4.26 |
| 19 | Wild weekend | 4.01 |
| 10 | Family vacation | 4.43 |
| 22 | Relaxing retreat | 3.85 |
| 21 | Active/adventure vacation | 3.74 |
| 4 | Cultural getaway | 4.67 |
| 25 | Affordable getaway | 3.66 |
| Rank | Component | Score |
|---|---|---|
| 10 | Big-name luxury hotels | 4.67 |
| 8 | Business hotels | 4.57 |
| 28 | Affordable hotels | 3.68 |
| 15 | Stylish boutique hotels | 4.24 |
| 15 | B&Bs/Inns | 3.81 |
| 26 | All-in-one resorts | 3.04 |
| Rank | Component | Score |
|---|---|---|
| 12 | Cocktail hour | 4.48 |
| 12 | Singles/bar scene | 4.47 |
| 11 | Live music/concerts and bands | 4.55 |
| Rank | Component | Score |
|---|---|---|
| 3 | Classical music | 4.59 |
| 8 | Theater | 4.43 |
| 5 | Museums/galleries | 4.67 |
| 2 | Historical sites/monuments | 4.89 |
| Rank | Component | Score |
|---|---|---|
| 8 | Luxury stores | 4.56 |
| 10 | Independent boutiques | 4.51 |
| 9 | Antique and vintage shops | 4.42 |
| Rank | Component | Score |
|---|---|---|
| 10 | Big-name restaurants | 4.56 |
| 14 | Ethnic food | 4.59 |
| 11 | Cafes/coffee bars | 4.54 |
| 12 | Farmers' markets | 4.27 |
| 9 | Neighborhood joints | 4.57 |
| Rank | Component | Score |
|---|---|---|
| 4 | Noteworthy neighborhoods | 4.63 |
| 8 | Skyline/views | 4.50 |
| 12 | Public parks and access to the outdoors | 4.57 |
| 19 | Cleanliness | 4.00 |
| 5 | Public transportation and pedestrian-friendliness | 4.38 |
| 15 | Safety | 4.05 |
| 26 | Weather | 3.54 |
| 22 | Peace and quiet | 3.47 |
| 16 | People-watching | 4.46 |
| 17 | Environmental friendliness | 4.00 |
| Rank | Component | Score |
|---|---|---|
| 19 | Food & drink (restaurants, bars, snack and coffee shops) | 4.02 |
| 22 | Shopping | 3.78 |
| 22 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.59 |
| 23 | Lounges | 3.75 |
| 28 | Design & Functionality (architecture, layout, signage) | 3.69 |
| 26 | Staff efficiency (security and luggage handling) | 3.75 |
| 27 | On-time arrivals/departures | 3.67 |
| 25 | Transportation (to/from & within) | 3.98 |
| Rank | Component | Score |
|---|---|---|
| 18 | Thanksgiving | 4.17 |
| 23 | Winter/Christmas | 4.08 |
| 24 | Spring Break | 3.76 |
| 10 | Summer Vacation | 4.49 |
Sponsored By
Comments (0)
Open / Close