© Digital Vision / Alamy
Atlanta
Best Feature
Airports: Food + Drink (4)Worst Feature
Summer Vacation (28)| Rank | Component | Score |
|---|---|---|
| 21 | Attractive | 4.11 |
| 20 | Friendly | 4.21 |
| 23 | Intelligent | 4.06 |
| 22 | Athletic/Active | 4.04 |
| 19 | Diverse | 4.32 |
| 13 | Stylish | 4.14 |
| Rank | Component | Score |
|---|---|---|
| 26 | Romantic escape | 3.87 |
| 12 | Wild weekend | 4.17 |
| 25 | Family vacation | 4.12 |
| 27 | Relaxing retreat | 3.71 |
| 25 | Active/adventure vacation | 3.71 |
| 22 | Cultural getaway | 4.08 |
| 16 | Affordable getaway | 4.07 |
| Rank | Component | Score |
|---|---|---|
| 14 | Big-name luxury hotels | 4.59 |
| 6 | Business hotels | 4.58 |
| 15 | Affordable hotels | 4.20 |
| 23 | Stylish boutique hotels | 4.16 |
| 20 | B&Bs/Inns | 3.65 |
| 21 | All-in-one resorts | 3.32 |
| Rank | Component | Score |
|---|---|---|
| 22 | Cocktail hour | 4.38 |
| 16 | Singles/bar scene | 4.40 |
| 20 | Live music/concerts and bands | 4.42 |
| Rank | Component | Score |
|---|---|---|
| 17 | Classical music | 4.08 |
| 17 | Theater | 4.17 |
| 18 | Museums/galleries | 4.31 |
| 17 | Historical sites/monuments | 4.30 |
| Rank | Component | Score |
|---|---|---|
| 11 | Luxury stores | 4.52 |
| 23 | Independent boutiques | 4.35 |
| 18 | Antique and vintage shops | 4.27 |
| Rank | Component | Score |
|---|---|---|
| 12 | Big-name restaurants | 4.53 |
| 22 | Ethnic food | 4.37 |
| 25 | Cafes/coffee bars | 4.33 |
| 22 | Farmers' markets | 4.05 |
| 22 | Neighborhood joints | 4.29 |
| Rank | Component | Score |
|---|---|---|
| 23 | Noteworthy neighborhoods | 4.25 |
| 20 | Skyline/views | 4.24 |
| 27 | Public parks and access to the outdoors | 4.25 |
| 25 | Cleanliness | 3.79 |
| 23 | Public transportation and pedestrian-friendliness | 3.83 |
| 27 | Safety | 3.52 |
| 15 | Weather | 4.03 |
| 20 | Peace and quiet | 3.58 |
| 26 | People-watching | 4.23 |
| 24 | Environmental friendliness | 3.77 |
| Rank | Component | Score |
|---|---|---|
| 25 | Thanksgiving | 4.04 |
| 24 | Winter/Christmas | 4.07 |
| 22 | Spring Break | 3.89 |
| 28 | Summer Vacation | 3.99 |
Sponsored By
Comments (0)
Open / Close