Hotels
| Rank | City | Score |
|---|---|---|
| 1 | Orlando | 4.37 |
| 2 | New Orleans | 4.33 |
| 3 | Houston | 4.33 |
| 4 | San Antonio | 4.29 |
| 5 | Charleston | 4.27 |
| 6 | Phoenix/Scottsdale | 4.25 |
| 7 | Las Vegas | 4.22 |
| 8 | Denver | 4.19 |
| 9 | Nashville | 4.19 |
| 10 | San Diego | 4.19 |
| 11 | Miami | 4.16 |
| 12 | Honolulu | 4.16 |
| 13 | San Francisco | 4.15 |
| 14 | Austin | 4.14 |
| 15 | Los Angeles | 4.12 |
| 16 | Providence | 4.12 |
| 17 | Minneapolis/St. Paul | 4.12 |
| 18 | Kansas City | 4.12 |
| 19 | Santa Fe | 4.11 |
| 20 | Chicago | 4.11 |
| 21 | Portland, Oregon | 4.09 |
| 22 | Atlanta | 4.08 |
| 23 | Seattle | 4.06 |
| 24 | Dallas/Fort Worth | 4.04 |
| 25 | Boston | 4.00 |
| 26 | Philadelphia | 3.96 |
| 27 | St. Louis | 3.92 |
| 28 | Washington, D.C. | 3.90 |
| 29 | Cleveland | 3.86 |
| 30 | New York | 3.79 |
Sponsored By
Comments (1)
Open / CloseWhen in Boston - Do NOT miss the Kendall Hotel
Located in Cambridge, adjacent to MIT, this is one of the best kept secrets in the area! Listed in the Historical Hotels of America, words do not do it justice. This former Firehouse , home to Engine Company 7, and built in 1894 is as charming and inviting as it gets. From the moment you set foot inside, you are greeted warmly. No detail is spared. This historical building is beautifully appointed, with every modern conveniece. Two meeting rooms, a rooftop room to enjoy an afternoon ... Read More
1 - 1 of 1