Type of Trip
| Rank | City | Score |
|---|---|---|
| 1 | San Antonio | 4.37 |
| 2 | Charleston | 4.34 |
| 3 | Honolulu | 4.33 |
| 4 | Denver | 4.32 |
| 5 | San Diego | 4.31 |
| 6 | New Orleans | 4.30 |
| 7 | Portland, Oregon | 4.28 |
| 8 | Austin | 4.27 |
| 9 | Santa Fe | 4.26 |
| 10 | Nashville | 4.26 |
| 11 | Minneapolis/St. Paul | 4.24 |
| 12 | Orlando | 4.23 |
| 13 | Seattle | 4.22 |
| 14 | Phoenix/Scottsdale | 4.21 |
| 15 | San Francisco | 4.21 |
| 16 | Providence | 4.19 |
| 17 | Chicago | 4.18 |
| 18 | Kansas City | 4.17 |
| 19 | Houston | 4.16 |
| 20 | Cleveland | 4.11 |
| 21 | Boston | 4.09 |
| 22 | Miami | 4.08 |
| 23 | Philadelphia | 4.07 |
| 24 | St. Louis | 4.06 |
| 25 | Atlanta | 3.96 |
| 26 | Los Angeles | 3.96 |
| 27 | Washington, D.C. | 3.94 |
| 28 | Las Vegas | 3.92 |
| 29 | New York | 3.88 |
| 30 | Dallas/Fort Worth | 3.83 |
Sponsored By
Comments (1)
Open / CloseType of Trip
I never thought that Cleveland would be the best ranked 1 of the most affordable getaway trip of all. Nice list, If your on a tight budget and still want to have the best trip ever you should research first before going into an unknown country for you.
Good post!
Link
1 - 1 of 1